The second Friday practice session for the Abu Dhabi Grand Prix weekend got underway as the sun dipped below the horizon, allowing the impressive lighting system taking over the task of illuminating the new 5.556km Marina Bay Circuit. Heikki Kovalainen saved his best to last, as he moved to the top of the time sheets in his McLaren Mercedes with a best lap of 1:41.307s just ahead of the checkered flag.
Lewis Hamilton was second fastest to make it a McLaren one-two, the duo using the KERS advantage down the long 1.2km back straight. Hamilton ended the day two-tenths off the ultimate pace with champion-elect Jenson Button close behind in third position in his Brawn Mercedes. Sebastian Vettel was fourth fastest in the leading Red Bull Renault, and frequently the quickest racer in the tighter segments of the circuit.
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Hamilton | McLaren Mercedes | 1:43.939 | 18 |
| 2 | Button | Brawn GP | 1:44.035 | 20 |
| 3 | Vettel | Red Bull Racing | 1:44.153 | 28 |
| 4 | Barrichello | Brawn GP | 1:44.207 | 23 |
| 5 | Heidfeld | BMW Sauber | 1:44.667 | 23 |
| 6 | Buemi | Scuderia Toro Rosso | 1:44.687 | 32 |
| 7 | Sutil | Force India | 1:44.688 | 14 |
| 8 | Webber | Red Bull Racing | 1:44.805 | 25 |
| 9 | Alguersuari | Scuderia Toro Rosso | 1:44.955 | 33 |
| 10 | Trulli | Toyota | 1:44.958 | 25 |
| 11 | Kubica | BMW Sauber | 1:44.988 | 22 |
| 12 | Kovalainen | McLaren Mercedes | 1:45.123 | 20 |
| 13 | Rosberg | Williams | 1:45.649 | 27 |
| 14 | Nakajima | Williams | 1:45.679 | 25 |
| 15 | Raikkonen | Scuderia Ferrari | 1:45.704 | 27 |
| 16 | Alonso | Renault | 1:45.865 | 23 |
| 17 | Liuzzi | Force India | 1:46.239 | 22 |
| 18 | Fisichella | Scuderia Ferrari | 1:46.267 | 26 |
| 19 | Kobayashi | Toyota | 1:46.364 | 28 |
| 20 | Grosjean | Renault | 1:46.411 | 27 |
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Kovalainen | McLaren Mercedes | 1:41.307 | 35 |
| 2 | Hamilton | McLaren Mercedes | 1:41.504 | 34 |
| 3 | Button | Brawn GP | 1:41.541 | 39 |
| 4 | Vettel | Red Bull Racing | 1:41.591 | 37 |
| 5 | Kobayashi | Toyota | 1:41.636 | 34 |
| 6 | Buemi | Scuderia Toro Rosso | 1:41.683 | 37 |
| 7 | Webber | Red Bull Racing | 1:41.684 | 34 |
| 8 | Barrichello | Brawn GP | 1:41.831 | 38 |
| 9 | Rosberg | Williams | 1:41.931 | 39 |
| 10 | Raikkonen | Scuderia Ferrari | 1:41.987 | 39 |
| 11 | Sutil | Force India | 1:42.180 | 28 |
| 12 | Nakajima | Williams | 1:42.245 | 36 |
| 13 | Heidfeld | BMW Sauber | 1:42.278 | 36 |
| 14 | Trulli | Toyota | 1:42.409 | 30 |
| 15 | Liuzzi | Force India | 1:42.530 | 33 |
| 16 | Alonso | Renault | 1:42.782 | 29 |
| 17 | Fisichella | Scuderia Ferrari | 1:42.932 | 37 |
| 18 | Grosjean | Renault | 1:43.021 | 37 |
| 19 | Alguersuari | Scuderia Toro Rosso | 1:43.022 | 39 |
| 20 | Kubica | BMW Sauber | 1:43.708 | 13 |
Author: Jeff