| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Trulli | Toyota | 1:49.675 | 13 |
| 2 | Button | Brawn GP | 1:50.283 | 18 |
| 3 | Alonso | Renault | 1:50.368 | 13 |
| 4 | Buemi | Scuderia Toro Rosso | 1:51.045 | 20 |
| 5 | Alguersuari | Scuderia Toro Rosso | 1:51.529 | 24 |
| 6 | Barrichello | Brawn GP | 1:52.321 | 18 |
| 7 | Raikkonen | Scuderia Ferrari | 1:52.930 | 16 |
| 8 | Kovalainen | McLaren Mercedes | 1:53.383 | 11 |
| 9 | Kubica | BMW Sauber | 1:53.650 | 12 |
| 10 | Badoer | Scuderia Ferrari | 1:55.068 | 20 |
| 11 | Fisichella | Force India | 2:03.972 | 11 |
| 12 | Rosberg | Williams | 2:04.505 | 13 |
| 13 | Grosjean | Renault | 2:05.513 | 13 |
| 14 | Heidfeld | BMW Sauber | 2:05.614 | 14 |
| 15 | Nakajima | Williams | 2:05.705 | 15 |
| 16 | Sutil | Force India | 2:05.839 | 10 |
| 17 | Webber | Red Bull Racing | 2:06.181 | 6 |
| 18 | Glock | Toyota | 2:06.331 | 15 |
| 19 | Vettel | Red Bull Racing | N/A | 1 |
| 20 | Hamilton | McLaren Mercedes | N/A | 1 |
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Hamilton | McLaren Mercedes | 1:47.201 | 29 |
| 2 | Glock | Toyota | 1:47.217 | 29 |
| 3 | Raikkonen | Scuderia Ferrari | 1:47.285 | 26 |
| 4 | Webber | Red Bull Racing | 1:47.329 | 31 |
| 5 | Grosjean | Renault | 1:47.333 | 34 |
| 6 | Fisichella | Force India | 1:47.506 | 27 |
| 7 | Trulli | Toyota | 1:47.559 | 33 |
| 8 | Kubica | BMW Sauber | 1:47.578 | 33 |
| 9 | Alguersuari | Scuderia Toro Rosso | 1:47.579 | 36 |
| 10 | Vettel | Red Bull Racing | 1:47.602 | 25 |
| 11 | Buemi | Scuderia Toro Rosso | 1:47.702 | 38 |
| 12 | Kovalainen | McLaren Mercedes | 1:47.743 | 33 |
| 13 | Sutil | Force India | 1:47.790 | 29 |
| 14 | Alonso | Renault | 1:47.862 | 30 |
| 15 | Nakajima | Williams | 1:47.961 | 32 |
| 16 | Heidfeld | BMW Sauber | 1:48.017 | 30 |
| 17 | Button | Brawn GP | 1:48.125 | 34 |
| 18 | Barrichello | Brawn GP | 1:48.130 | 37 |
| 19 | Rosberg | Williams | 1:48.360 | 29 |
| 20 | Badoer | Scuderia Ferrari | 1:49.211 | 30 |
Author: Jeff