Force India shock the paddock with the Teams’ first ever pole position. Panasonic Toyota also looks very strong as rumors swirl around the grid that they have not received their 2010 budget and must produce favorable results in the remaining races to get approved to continue next year.
Saturday Qualifying Results:
| Position | Driver | Team | Q1 | Q2 | Q3 | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Fisichella | Force India | 1:45.102 | 1:44.667 | 1:46.308 | 648.0 |
| 2 | Trulli | Toyota | 1:45.140 | 1:44.503 | 1:46.395 | 656.5 |
| 3 | Heidfeld | BMW Sauber | 1:45.566 | 1:44.709 | 1:46.500 | 655.0 |
| 4 | Barrichello | Brawn GP | 1:45.237 | 1:44.834 | 1:46.513 | 644.5 |
| 5 | Kubica | BMW Sauber | 1:45.655 | 1:44.557 | 1:46.586 | 649.0 |
| 6 | Raikkonen | Scuderia Ferrari | 1:45.579 | 1:44.953 | 1:46.633 | 655.0 |
| 7 | Glock | Toyota | 1:45.450 | 1:44.877 | 1:46.677 | 648.5 |
| 8 | Vettel | Red Bull Racing | 1:45.372 | 1:44.592 | 1:46.761 | 662.5 |
| 9 | Webber | Red Bull Racing | 1:45.350 | 1:44.924 | 1:46.788 | 658.0 |
| 10 | Rosberg | Williams | 1:45.486 | 1:45.047 | 1:47.362 | 670.0 |
| 11 | Sutil | Force India | 1:45.239 | 1:45.119 | 678.5 | |
| 12 | Hamilton | McLaren Mercedes | 1:45.767 | 1:45.122 | 693.5 | |
| 13 | Alonso | Renault | 1:45.707 | 1:45.136 | 684.4 | |
| 14 | Button | Brawn GP | 1:45.761 | 1:45.251 | 694.2 | |
| 15 | Kovalainen | McLaren Mercedes | 1:45.705 | 1:45.259 | 697.0 | |
| 16 | Buemi | Scuderia Toro Rosso | 1:45.951 | 685.0 | ||
| 17 | Alguersuari | Scuderia Toro Rosso | 1:46.032 | 704.5 | ||
| 18 | Nakajima | Williams | 1:46.307 | 706.1 | ||
| 19 | Grosjean | Renault | 1:46.359 | 704.7 | ||
| 20 | Badoer | Scuderia Ferrari | 1:46.957 | 691.5 |
Author: Jeff
Jenson Button qualified a dismal 14th. Barrichello, Vettel and Webber have a good opportunity to gain ground on him in the points standing tomorrow.