Is Kimi back to his winning ways? One thing is for certain, he, and his KERS equiped Ferrari put on a clinic at Spa-Francorchamps to win his 4th Belgian Grand Prix. His win in a Ferrari chassis comes on a weekend where the Fernando Alonso “non-denial, denials” reached a crescendo. Many are speculating an announcement from the Scuderia next week at Monza, confirming what everyone up and down the paddock already know.
Giancarlo Fisichella and Force India must be happy after their year long goal was attained. Whereas Jenson Button suffered his first retirement of the year, taking away any chance to claim valuable WDC points as the race narrows down in the remining few Grands Prix of the season.
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Raikkonen | Scuderia Ferrari | 44 | 1:23:50.995 | +5 |
| 2 (8) | Fisichella | Force India | 44 | 1:23:51.934 | -1 |
| 3 (6) | Vettel | Red Bull Racing | 44 | 1:23:54.870 | +5 |
| 4 (5) | Kubica | BMW Sauber | 44 | 1:24:00.961 | +1 |
| 5 (4) | Heidfeld | BMW Sauber | 44 | 1:24:02.271 | -2 |
| 6 (3) | Kovalainen | McLaren Mercedes | 44 | 1:24:23.758 | +9 |
| 7 (2) | Barrichello | Brawn GP | 44 | 1:24:26.456 | -3 |
| 8 (1) | Rosberg | Williams | 44 | 1:24:27.203 | +2 |
| 9 | Webber | Red Bull Racing | 44 | 1:24:27.954 | - |
| 10 | Glock | Toyota | 44 | 1:24:32.485 | -3 |
| 11 | Sutil | Force India | 44 | 1:24:33.631 | - |
| 12 | Buemi | Scuderia Toro Rosso | 44 | 1:24:37.101 | +4 |
| 13 | Nakajima | Williams | 44 | 1:24:45.236 | +5 |
| 14 | Badoer | Scuderia Ferrari | 44 | 1:24:45.236 | +6 |
| 15 | Alonso | Renault | 26 | 52:15.759 | -2 |
| 16 | Trulli | Toyota | 21 | 43:07.606 | -14 |
| 17 | Button | Brawn GP | 0 | - | -3 |
| 18 | Grosjean | Renault | 0 | - | +1 |
| 19 | Hamilton | McLaren Mercedes | 0 | - | -7 |
| 20 | Alguersuari | Scuderia Toro Rosso | 0 | - | -3 |
Author: Jeff