The opening practice session of the Brazilian Grand Prix weekend saw Mark Webber set the pace in his Red Bull Renault, four-tenths clear of the field. The 90-minute session was somewhat compromised by a light rain shower but Webber was able to move to the head of the timesheets late in the session to record a best lap of 1:12.463s.
Buemi and Button battled for the top spot for the majority of Practice 2, while Fernando Alonso top the top honor away in the closing moments of the session. The entire field, sans Fisichella, was covered by seven tenths of a second which lends one to think that qualifying will be a very close affair.
Autodromo Jose Carlos Pace video preview:
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Webber | Red Bull Racing | 1:12.463 | 29 |
| 2 | Barrichello | Brawn GP | 1:12.874 | 32 |
| 3 | Vettel | Red Bull Racing | 1:12.932 | 27 |
| 4 | Kovalainen | McLaren Mercedes | 1:12.989 | 25 |
| 5 | Hamilton | McLaren Mercedes | 1:13.048 | 25 |
| 6 | Nakajima | Williams | 1:13.067 | 21 |
| 7 | Button | Brawn GP | 1:13.141 | 29 |
| 8 | Rosberg | Williams | 1:13.147 | 23 |
| 9 | Sutil | Force India | 1:13.232 | 23 |
| 10 | Raikkonen | Scuderia Ferrari | 1:13.321 | 24 |
| 11 | Trulli | Toyota | 1:13.326 | 26 |
| 12 | Heidfeld | BMW Sauber | 1:13.464 | 28 |
| 13 | Buemi | Scuderia Toro Rosso | 1:13.503 | 24 |
| 14 | Kubica | BMW Sauber | 1:13.563 | 24 |
| 15 | Fisichella | Scuderia Ferrari | 1:13.619 | 23 |
| 16 | Alonso | Renault | 1:13.787 | 28 |
| 17 | Liuzzi | Force India | 1:13.829 | 26 |
| 18 | Kobayashi | Toyota | 1:14.029 | 27 |
| 19 | Alguersuari | Scuderia Toro Rosso | 1:14.040 | 38 |
| 20 | Grosjean | Renault | 1:14.173 | 23 |
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Alonso | Renault | 1:12.314 | 27 |
| 2 | Buemi | Scuderia Toro Rosso | 1:12.357 | 45 |
| 3 | Barrichello | Brawn GP | 1:12.459 | 38 |
| 4 | Webber | Red Bull Racing | 1:12.514 | 41 |
| 5 | Button | Brawn GP | 1:12.523 | 45 |
| 6 | Trulli | Toyota | 1:12.605 | 37 |
| 7 | Vettel | Red Bull Racing | 1:12.611 | 45 |
| 8 | Rosberg | Williams | 1:12.633 | 42 |
| 9 | Sutil | Force India | 1:12.720 | 35 |
| 10 | Hamilton | McLaren Mercedes | 1:12.749 | 39 |
| 11 | Grosjean | Renault | 1:12.806 | 27 |
| 12 | Kubica | BMW Sauber | 1:12.862 | 39 |
| 13 | Kobayashi | Toyota | 1:12.869 | 40 |
| 14 | Nakajima | Williams | 1:12.929 | 41 |
| 15 | Heidfeld | BMW Sauber | 1:12.948 | 38 |
| 16 | Liuzzi | Force India | 1:12.950 | 36 |
| 17 | Kovalainen | McLaren Mercedes | 1:12.992 | 39 |
| 18 | Raikkonen | Scuderia Ferrari | 1:13.026 | 42 |
| 19 | Alguersuari | Scuderia Toro Rosso | 1:13.041 | 40 |
| 20 | Fisichella | Scuderia Ferrari | 1:13.275 | 38 |
Author: Jeff