McLaren lock out the front row as Heikki Kovalainen drives for job security. Look for Sebastian Vettel in 5th and Jenson Button in 6th to shake things up a few places off the lead as they fight for championship points.
Saturday Qualifying Results:
| Position | Driver | Team | Q1 | Q2 | Q3 | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Hamilton | McLaren Mercedes | 1:38.649 | 1:38.182 | 1:39.498 | 653.0 |
| 2 | Kovalainen | McLaren Mercedes | 1:38.816 | 1:38.230 | 1:39.532 | 655.0 |
| 3 | Barrichello | Brawn GP | 1:39.019 | 1:38.076 | 1:39.563 | 662.5 |
| 4 | Vettel | Red Bull Racing | 1:39.295 | 1:38.273 | 1:39.789 | 654.0 |
| 5 | Button | Brawn GP | 1:38.531 | 1:38.601 | 1:39.821 | 661.5 |
| 6 | Raikkonen | Scuderia Ferrari | 1:38.843 | 1:38.782 | 1:40.144 | 661.5 |
| 7 | Rosberg | Williams | 1:39.039 | 1:38.346 | 1:40.185 | 665.0 |
| 8 | Alonso | Renault | 1:39.155 | 1:38.717 | 1:40.236 | 656.5 |
| 9 | Webber | Red Bull Racing | 1:38.983 | 1:38.625 | 1:40.239 | 664.5 |
| 10 | Kubica | BMW Sauber | 1:38.806 | 1:38.747 | 1:40.512 | 657.5 |
| 11 | Heidfeld | BMW Sauber | 1:39.032 | 1:38.826 | 677.0 | |
| 12 | Sutil | Force India | 1:39.145 | 1:38.846 | 672.5 | |
| 13 | Glock | Toyota | 1:39.459 | 1:38.991 | 694.7 | |
| 14 | Grosjean | Renault | 1:39.322 | 1:39.040 | 677.7 | |
| 15 | Buemi | Scuderia Toro Rosso | 1:38.912 | 1:39.514 | 688.5 | |
| 16 | Fisichella | Force India | 1:39.531 | 692.5 | ||
| 17 | Nakajima | Williams | 1:39.795 | 702.0 | ||
| 18 | Trulli | Toyota | 1:39.807 | 707.3 | ||
| 19 | Alguersuari | Scuderia Toro Rosso | 1:39.925 | 678.5 | ||
| 20 | Badoer | Scuderia Ferrari | 1:41.413 | 690.5 |
photo credit ©DPPI
Author: Jeff