Nico Rosberg on a 1 stop strategy picks up 11 spots and Lewis Hamilton on lap 1 looses 13. Mark Webber goes on to overcome a drive through penalty and win his first Grand Prix in 130 starts.
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Webber | Red Bull Racing | 60 | 1:36:43.310 | - |
| 2 (8) | Vettel | Red Bull Racing | 60 | +9.2 secs | +2 |
| 3 (6) | Massa | Scuderia Ferrari | 60 | +15.9 secs | +5 |
| 4 (5) | Rosberg | Williams | 60 | +21.0 secs | +11 |
| 5 (4) | Button | Brawn GP | 60 | +23.6 secs | -2 |
| 6 (3) | Barrichello | Brawn GP | 60 | +24.4 secs | -4 |
| 7 (2) | Alonso | Renault | 60 | +24.8 secs | +5 |
| 8 (1) | Kovalainen | McLaren Mercedes | 60 | +58.6 secs | -2 |
| 9 | Glock | Toyota | 60 | +61.4 secs | +11 |
| 10 | Heidfeld | BMW Sauber | 60 | +61.9 secs | +1 |
| 11 | Fisichella | Force India | 60 | +62.3 secs | +7 |
| 12 | Nakajima | Williams | 60 | +62.8 secs | +1 |
| 13 | Piquet | Renault | 60 | +68.3 secs | -3 |
| 14 | Kubica | BMW Sauber | 60 | +69.5 secs | +2 |
| 15 | Sutil | Force India | 60 | +71.9 secs | -8 |
| 16 | Buemi | Scuderia Toro Rosso | 60 | +90.2 secs | +1 |
| 17 | Trulli | Toyota | 60 | +90.9 secs | -3 |
| 18 | Hamilton | McLaren Mercedes | 59 | +1 | -13 |
| 19 | Raikkonen | Scuderia Ferrari | 34 | DNF | -10 |
| 20 | Bourdais | Scuderia Toro Rosso | 18 | DNF | -1 |
photo credit ©DPPI
Author: Jeff
Fantastic! Have watched his racing from the beginning with all the ups and downs, knew him from Queanbeyan N.S.W.
in OZ. Wonderful result.
Tony