Friday Practice 1 Results:
| Position | Driver | Team | Time | Laps |
| 1 | Kovalainen | McLaren Mercedes | 1:22.278 | 21 |
| 2 | Rosberg | Williams | 1:22.337 | 27 |
| 3 | Hamilton | McLaren Mercedes | 1:22.554 | 20 |
| 4 | Webber | Red Bull Racing | 1:22.615 | 21 |
| 5 | Nakajima | Williams | 1:22.619 | 25 |
| 6 | Trulli | Toyota | 1:22.705 | 17 |
| 7 | Raikkonen | Scuderia Ferrari | 1:22.796 | 23 |
| 8 | Massa | Scuderia Ferrari | 1:22.855 | 25 |
| 9 | Alonso | Renault | 1:23.001 | 28 |
| 10 | Button | Brawn GP | 1:23.130 | 25 |
| 11 | Kubica | BMW Sauber | 1:23.146 | 24 |
| 12 | Heidfeld | BMW Sauber | 1:23.154 | 23 |
| 13 | Barrichello | Brawn GP | 1:23.209 | 24 |
| 14 | Glock | Toyota | 1:23.234 | 30 |
| 15 | Vettel | Red Bull Racing | 1:23.283 | 25 |
| 16 | Fisichella | Force India | 1:23.484 | 20 |
| 17 | Piquet | Renault | 1:23.678 | 22 |
| 18 | Sutil | Force India | 1:23.845 | 18 |
| 19 | Buemi | Scuderia Toro Rosso | 1:23.998 | 37 |
| 20 | Alguersuari | Scuderia Toro Rosso | 1:24.228 | 42 |
Friday Practice 2 Results:
| Position | Driver | Team | Time | Laps |
| 1 | Hamilton | McLaren Mercedes | 1:22.079 | 36 |
| 2 | Kovalainen | McLaren Mercedes | 1:22.126 | 26 |
| 3 | Rosberg | Williams | 1:22.154 | 47 |
| 4 | Webber | Red Bull Racing | 1:22.369 | 29 |
| 5 | Nakajima | Williams | 1:22.426 | 40 |
| 6 | Vettel | Red Bull Racing | 1:22.550 | 30 |
| 7 | Barrichello | Brawn GP | 1:22.641 | 38 |
| 8 | Trulli | Toyota | 1:22.663 | 28 |
| 9 | Heidfeld | BMW Sauber | 1:22.690 | 43 |
| 10 | Glock | Toyota | 1:22.751 | 45 |
| 11 | Raikkonen | Scuderia Ferrari | 1:22.763 | 38 |
| 12 | Alonso | Renault | 1:22.739 | 37 |
| 13 | Button | Brawn GP | 1:22.806 | 42 |
| 14 | Kubica | BMW Sauber | 1:22.870 | 36 |
| 15 | Piquet | Renault | 1:22.927 | 36 |
| 16 | Sutil | Force India | 1:22.978 | 28 |
| 17 | Fisichella | Force India | 1:23.029 | 39 |
| 18 | Massa | Scuderia Ferrari | 1:23.156 | 32 |
| 19 | Buemi | Scuderia Toro Rosso | 1:23.176 | 45 |
| 20 | Alguersuari | Scuderia Toro Rosso | 1:23.942 | 40 |
photo credit ©WRI2
Author: Jeff
McLaren showed considerable improvement for the second consecutive weekend. Reports have it that Red Bull and Brawn were working on higher fuel loads and race prep.