Saturday Qualifying Results:
| Position | Driver | Team | Q1 | Q2 | Q3 | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 | 637.5 |
| 2 | Vettel | Red Bull Racing | 1:21.178 | 1:20.604 | 1:21.607 | 655 |
| 3 | Webber | Red Bull Racing | 1:20.964 | 1:20.358 | 1:21.741 | 652 |
| 4 | Hamilton | McLaren Mercedes | 1:20.842 | 1:20.465 | 1:21.839 | 650.5 |
| 5 | Rosberg | Williams | 1:20.793 | 1:20.862 | 1:21.890 | 654 |
| 6 | Kovalainen | McLaren Mercedes | 1:21.659 | 1:20.807 | 1:22.095 | 655.5 |
| 7 | Raikkonen | Scuderia Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | 651.5 |
| 8 | Button | Brawn GP | 1:21.471 | 1:20.707 | 1:22.511 | 664.5 |
| 9 | Nakajima | Williams | 1:21.407 | 1:20.570 | 1:22.835 | 658 |
| 10 | Massa | Scuderia Ferrari | 1:21.420 | 1:20.823 | N/A | |
| 11 | Buemi | Scuderia Toro Rosso | 1:21.571 | 1:21.002 | 671.5 | |
| 12 | Trulli | Toyota | 1:21.416 | 1:21.082 | 671.3 | |
| 13 | Barrichello | Brawn GP | 1:21.558 | 1:21.222 | 689 | |
| 14 | Glock | Toyota | 1:21.584 | 1:21.242 | 679.2 | |
| 15 | Piquet | Renault | 1:21.278 | 1:21.389 | 667.7 | |
| 16 | Heidfeld | BMW Sauber | 1:21.738 | 658 | ||
| 17 | Fisichella | Force India | 1:21.807 | 680.5 | ||
| 18 | Sutil | Force India | 1:21.868 | 683.5 | ||
| 19 | Kubica | BMW Sauber | 1:21.901 | 666 | ||
| 20 | Alguersuari | Scuderia Toro Rosso | 1:22.359 | 675.5 |
Author: Jeff
Stefano Domenicali giving the press an update on Massa's condition. Everything is looking up!
[youtube jW3oIFs9gQk http://www.youtube.com/watch?v=jW3oIFs9gQk youtube]
I enjoyed reading this, do you twitter?