Lewis Hamilton’s KERS equipped McLaren Mercedes storms from 4th to 1st and holds it to go on to win his first Grand Prix of the season, elsewhere on the track Alonso’s wheel was spinning off.
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Hamilton | McLaren Mercedes | 70 | 1:38:23.876 | +3 |
| 2 (8) | Raikkonen | Scuderia Ferrari | 70 | 1:38:35.405 | +5 |
| 3 (6) | Webber | Red Bull Racing | 70 | 1:38:40.762 | - |
| 4 (5) | Rosberg | Williams | 70 | 1:38:50.843 | +1 |
| 5 (4) | Kovalainen | McLaren Mercedes | 70 | 1:38:58.268 | +1 |
| 6 (3) | Glock | Toyota | 70 | 1:38:59.113 | +8 |
| 7 (2) | Button | Brawn GP | 70 | 1:39:18.964 | +1 |
| 8 (1) | Trulli | Toyota | 70 | 1:39:32.048 | +4 |
| 9 | Nakajima | Williams | 70 | 1:39:32.650 | - |
| 10 | Barrichello | Brawn GP | 70 | 1:39:33.132 | +3 |
| 11 | Heidfeld | BMW Sauber | 70 | 1:39:34.488 | +5 |
| 12 | Piquet | Renault | 70 | 1:39:35.388 | +3 |
| 13 | Kubica | BMW Sauber | 70 | 1:39:37.922 | +6 |
| 14 | Fisichella | Force India | 69 | 1:38:26.239 | +3 |
| 15 | Alguersuari | Scuderia Toro Rosso | 69 | 1:38:44.598 | +6 |
| 16 | Buemi | Scuderia Toro Rosso | 69 | 1:39:11.399 | -5 |
| 17 | Vettel | Red Bull Racing | 29 | 42:35.011 | -15 |
| 18 | Alonso | Renault | 15 | 22:57.511 | -17 |
| 19 | Sutil | Force India | 1 | 1:44.266 | -1 |
| 20 | Massa | Scuderia Ferrari | N/A | N/A | N/A |
photo credit ©DPPI
Author: Jeff