Don’t cut the chicane! The FiA has doubled the height to discourage straying off the tarmac. If you don’t believe me, just ask Timo Glock… a 180° mid-air turn is very convincing. Force India continues to impress, but this weekend looks to be Sutil’s as he places 3rd in P1 and 1st In P2. This is no surprise, as Vijay Mallya’s team has been fastest in the speed traps all year long.
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Hamilton | McLaren Mercedes | 1:23.936 | 26 |
| 2 | Kovalainen | McLaren Mercedes | 1:24.332 | 27 |
| 3 | Sutil | Force India | 1:24.471 | 24 |
| 4 | Alonso | Renault | 1:24.477 | 21 |
| 5 | Heidfeld | BMW Sauber | 1:24.683 | 25 |
| 6 | Buemi | Scuderia Toro Rosso | 1:24.703 | 35 |
| 7 | Button | Brawn GP | 1:24.706 | 21 |
| 8 | Fisichella | Scuderia Ferrari | 1:24.732 | 24 |
| 9 | Webber | Red Bull Racing | 1:24.759 | 19 |
| 10 | Raikkonen | Scuderia Ferrari | 1:24.761 | 26 |
| 11 | Kubica | BMW Sauber | 1:24.813 | 20 |
| 12 | Barrichello | Brawn GP | 1:24.826 | 24 |
| 13 | Rosberg | Williams | 1:24.927 | 29 |
| 14 | Nakajima | Williams | 1:25.150 | 28 |
| 15 | Grosjean | Renault | 1:25.612 | 18 |
| 16 | Liuzzi | Force India | 1:25.689 | 29 |
| 17 | Alguersuari | Scuderia Toro Rosso | 1:25.742 | 30 |
| 18 | Vettel | Red Bull Racing | 1:25.951 | 8 |
| 19 | Trulli | Toyota | 1:26.020 | 23 |
| 20 | Glock | Toyota | 1:26.325 | 17 |
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Sutil | Force India | 1:23.924 | 28 |
| 2 | Grosjean | Renault | 1:24.163 | 31 |
| 3 | Alonso | Renault | 1:24.297 | 35 |
| 4 | Kovalainen | McLaren Mercedes | 1:24.482 | 41 |
| 5 | Kubica | BMW Sauber | 1:24.622 | 40 |
| 6 | Glock | Toyota | 1:24.634 | 36 |
| 7 | Heidfeld | BMW Sauber | 1:24.693 | 34 |
| 8 | Raikkonen | Scuderia Ferrari | 1:24.796 | 39 |
| 9 | Nakajima | Williams | 1:24.799 | 36 |
| 10 | Buemi | Scuderia Toro Rosso | 1:24.884 | 44 |
| 11 | Hamilton | McLaren Mercedes | 1:24.902 | 32 |
| 12 | Liuzzi | Force India | 1:24.921 | 39 |
| 13 | Trulli | Toyota | 1:24.967 | 40 |
| 14 | Webber | Red Bull Racing | 1:24.979 | 25 |
| 15 | Alguersuari | Scuderia Toro Rosso | 1:25.003 | 34 |
| 16 | Barrichello | Brawn GP | 1:25.140 | 35 |
| 17 | Rosberg | Williams | 1:25.215 | 38 |
| 18 | Vettel | Red Bull Racing | 1:25.386 | 27 |
| 19 | Button | Brawn GP | 1:25.424 | 32 |
| 20 | Fisichella | Scuderia Ferrari | 1:25.543 | 36 |
Author: Jeff
Great video of Lewis talking about the low downforce set-up specifically for Monza.
[youtube jpBRnK89Cr8 http://www.youtube.com/watch?v=jpBRnK89Cr8 youtube]