Qualifying for the Japanese Grand Prix saw most of the top ten runners opt for similar two-stop strategies for Sunday’s 53-lap race.
Sebastian Vettel starts on the pole position and significantly Jarno Trulli, Lewis Hamilton and Adrian Sutil will be forced to pit for fuel before him. This puts the Red Bull Renault driver in a very strong position as he chases his third win of the season.
Saturday Qualifying Results:
| Position | Driver | Team | Q1 | Q2 | Q3 | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull Racing | 1:30.883 | 1:30.341 | 1:32.160 | 658.5 |
| 2 | Trulli | Toyota | 1:31.063 | 1:30.737 | 1:32.220 | 655.5 |
| 3 | Hamilton | McLaren Mercedes | 1:30.917 | 1:30.627 | 1:32.395 | 656.0 |
| 4 | Sutil | Force India | 1:31.386 | 1:31.222 | 1:32.466 | 650.0 |
| 5 | Barrichello | Brawn GP | 1:31.272 | 1:31.055 | 1:32.660 | 660.5 |
| 6 | Heidfeld | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 | 660.0 |
| 7 | Button | Brawn GP | 1:31.041 | 1:30.880 | 1:32.962 | 658.5 |
| 8 | Raikkonen | Scuderia Ferrari | 1:31.228 | 1:31.052 | 1:32.980 | 661.0 |
| 9 | Kovalainen | McLaren Mercedes | 1:31.499 | 1:31.223 | DNF | 675.0 |
| 10 | Buemi | Scuderia Toro Rosso | 1:31.196 | 1:31.103 | 665.4 | |
| 11 | Rosberg | Williams | 1:31.286 | 1:31.482 | 684.5 | |
| 12 | Alonso | Renault | 1:31.401 | 1:31.638 | 689.5 | |
| 13 | Kubica | BMW Sauber | 1:31.417 | 1:32.341 | 686.0 | |
| 14 | Glock | Toyota | 1:31.550 | DNF | N/A | |
| 15 | Alguersuari | Scuderia Toro Rosso | 1:31.571 | DNF | 682.5 | |
| 16 | Fisichella | Scuderia Ferrari | 1:31.704 | 661.5 | ||
| 17 | Nakajima | Williams | 1:31.718 | 695.7 | ||
| 18 | Grosjean | Renault | 1:32.073 | 691.8 | ||
| 19 | Liuzzi | Force India | 1:32.087 | 682.5 | ||
| 20 | Webber | Red Bull Racing |
photo credit ©DPPI
Author: Jeff