Lewis Hamilton dominated the 61-lap Singapore Grand Prix to take the checkered flag ten seconds clear of Timo Glock on a day when his main race rivals eliminated themselves from contention after making mistakes. Hamilton’s second race win of the season, his 11th with McLaren Mercedes, was sealed when first Nico Rosberg and then Sebastian Vettel were handed penalties for errors exiting and entering the pit lane. From that point, he was able to back off, conserve the car and a drive on to a relatively easy victory.
“It has been an incredible weekend in terms of the whole show,” said Hamilton. “Obviously not a perfect Friday but Saturday was great… I have my girlfriend here and I have got a friend of mine here. I got to meet Beyoncé here, so it has been overall an incredible weekend. A great experience. I am very, very happy and I look forward to the celebration tonight.”
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Hamilton | McLaren Mercedes | 61 | 1:56:06.337 | - |
| 2 (8) | Glock | Toyota | 61 | 1:56:15.971 | +5 |
| 3 (6) | Alonso | Renault | 61 | 1:56:22.961 | +3 |
| 4 (5) | Vettel | Red Bull Racing | 61 | 1:56:26.598 | -2 |
| 5 (4) | Button | Brawn GP | 61 | 1:56:36.352 | +7 |
| 6 (3) | Barrichello | Brawn GP | 61 | 1:56:38.195 | +3 |
| 7 (2) | Kovalainen | McLaren Mercedes | 61 | 1:56:42.494 | +3 |
| 8 (1) | Kubica | BMW Sauber | 61 | 1:57:01.391 | +1 |
| 9 | Nakajima | Williams | 61 | 1:57:02.391 | +2 |
| 10 | Raikkonen | Scuderia Ferrari | 61 | 1:57:05.229 | +3 |
| 11 | Rosberg | Williams | 61 | 1:57:06.114 | -8 |
| 12 | Trulli | Toyota | 61 | 1:57:19.346 | +3 |
| 13 | Fisichella | Scuderia Ferrari | 61 | 1:57:26.227 | +5 |
| 14 | Liuzzi | Force India | 61 | 1:57:39.839 | +6 |
| 15 | Alguersuari | Scuderia Toro Rosso | 47 | 1:32:25.568 | +2 |
| 16 | Buemi | Scuderia Toro Rosso | 47 | 1:32:38.995 | -2 |
| 17 | Webber | Red Bull Racing | 45 | 1:27:37.639 | -13 |
| 18 | Sutil | Force India | 23 | 47:16.694 | -2 |
| 19 | Heidfeld | BMW Sauber | 19 | 36:20.909 | -12 |
| 20 | Grosjean | Renault | 3 | 6:21.047 | -1 |
photo credit ©DPPI
Author: Jeff
[...] This post was mentioned on Twitter by David Hewett. David Hewett said: RT @USF1blog#F1 Singapore GP: Race Results – See how the field did compared to where they qualified. http://bit.ly/iSUlx [...]
[...] original here: 2009 Singapore GP: Race Results :USF1blog.com Filed under: GP Race Tags: checkered, contention-after, dominated-the, grand-prix, his-main, [...]
I enjoyed reading this, emailing this to my mates now.