Mark Webber claimed his second career victory at sunny Interlagos having started second behind Barrichello. The Red Bull racer shadowed the Brazilian veteran during the first stint of the race and while Barrichello was able to pull a three-second gap, his early stop cost him dearly as both Webber and Robert Kubica exited the pits ahead of the home-town hero.
Webber drove a flawless performance to add Brazil to his Nurburgring victory, taking the checkered flag eight seconds clear of Kubica in his BMW Sauber. Fittingly, the out-going champion Lewis Hamilton also put in a great performance from 17th position on the grid to finish in third position.
As Felipe Massa waved the flag on lap 71, Button crossed the line in fifth position and claimed the drivers’ championship for himself and the constructors’ championship for Brawn Mercedes.
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Webber | Red Bull Racing | 71 | 1:32:23.081 | +1 |
| 2 (8) | Kubica | BMW Sauber | 71 | 1:32:30.707 | +6 |
| 3 (6) | Hamilton | McLaren Mercedes | 71 | 1:32:42.025 | +14 |
| 4 (5) | Vettel | Red Bull Racing | 71 | 1:32:42.733 | +11 |
| 5 (4) | Button | Brawn GP | 71 | 1:32:52.086 | +9 |
| 6 (3) | Raikkonen | Scuderia Ferrari | 71 | 1:32:56.421 | -1 |
| 7 (2) | Buemi | Scuderia Toro Rosso | 71 | 1:32:59.072 | -1 |
| 8 (1) | Barrichello | Brawn GP | 71 | 1:33:08.535 | -7 |
| 9 | Kovalainen | McLaren Mercedes | 71 | 1:33:11.580 | +7 |
| 10 | Kobayashi | Toyota | 71 | 1:33:26.405 | +1 |
| 11 | Fisichella | Scuderia Ferrari | 71 | 1:33:33.746 | +8 |
| 12 | Liuzzi | Force India | 71 | 1:33:34.469 | +8 |
| 13 | Grosjean | Renault | 70 | 1:32:24.926 | - |
| 14 | Alguersuari | Scuderia Toro Rosso | 70 | 1:32:31.633 | -2 |
| 15 | Nakajima | Williams | 30 | 41:25.793 | -6 |
| 16 | Rosberg | Williams | 27 | 37:47.514 | -9 |
| 17 | Heidfeld | BMW Sauber | 21 | 30:05.966 | +1 |
| 18 | Sutil | Force India | 0 | - | -15 |
| 19 | Trulli | Toyota | 0 | - | -15 |
| 20 | Alonso | Renault | 0 | - | -10 |
photo credit ©WRI2
The opening practice session of the Brazilian Grand Prix weekend saw Mark Webber set the pace in his Red Bull Renault, four-tenths clear of the field. The 90-minute session was somewhat compromised by a light rain shower but Webber was able to move to the head of the timesheets late in the session to record a best lap of 1:12.463s.
Buemi and Button battled for the top spot for the majority of Practice 2, while Fernando Alonso top the top honor away in the closing moments of the session. The entire field, sans Fisichella, was covered by seven tenths of a second which lends one to think that qualifying will be a very close affair.
Autodromo Jose Carlos Pace video preview:
Nico Rosberg on a 1 stop strategy picks up 11 spots and Lewis Hamilton on lap 1 looses 13. Mark Webber goes on to overcome a drive through penalty and win his first Grand Prix in 130 starts.
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Webber | Red Bull Racing | 60 | 1:36:43.310 | - |
| 2 (8) | Vettel | Red Bull Racing | 60 | +9.2 secs | +2 |
| 3 (6) | Massa | Scuderia Ferrari | 60 | +15.9 secs | +5 |
| 4 (5) | Rosberg | Williams | 60 | +21.0 secs | +11 |
| 5 (4) | Button | Brawn GP | 60 | +23.6 secs | -2 |
| 6 (3) | Barrichello | Brawn GP | 60 | +24.4 secs | -4 |
| 7 (2) | Alonso | Renault | 60 | +24.8 secs | +5 |
| 8 (1) | Kovalainen | McLaren Mercedes | 60 | +58.6 secs | -2 |
| 9 | Glock | Toyota | 60 | +61.4 secs | +11 |
| 10 | Heidfeld | BMW Sauber | 60 | +61.9 secs | +1 |
| 11 | Fisichella | Force India | 60 | +62.3 secs | +7 |
| 12 | Nakajima | Williams | 60 | +62.8 secs | +1 |
| 13 | Piquet | Renault | 60 | +68.3 secs | -3 |
| 14 | Kubica | BMW Sauber | 60 | +69.5 secs | +2 |
| 15 | Sutil | Force India | 60 | +71.9 secs | -8 |
| 16 | Buemi | Scuderia Toro Rosso | 60 | +90.2 secs | +1 |
| 17 | Trulli | Toyota | 60 | +90.9 secs | -3 |
| 18 | Hamilton | McLaren Mercedes | 59 | +1 | -13 |
| 19 | Raikkonen | Scuderia Ferrari | 34 | DNF | -10 |
| 20 | Bourdais | Scuderia Toro Rosso | 18 | DNF | -1 |
photo credit ©DPPI
Saturday Qualifying Results:
| Position | Driver | Team | Q1 | Q2 | Q3 | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Webber | Red Bull Racing | 1:31.257 | 1:38.038 | 1:32.230 | 661 |
| 2 | Barrichello | Brawn GP | 1:31.482 | 1:34.455 | 1:32.357 | 647 |
| 3 | Button | Brawn GP | 1:31.568 | 1:39.032 | 1:32.473 | 644 |
| 4 | Vettel | Red Bull Racing | 1:31.430 | 1:39.504 | 1:32.480 | 661 |
| 5 | Hamilton | McLaren Mercedes | 1:31.473 | 1:39.149 | 1:32.616 | 654.5 |
| 6 | Kovalainen | McLaren Mercedes | 1:31.881 | 1:40.826 | 1:33.859 | 664 |
| 7 | Sutil | Force India | 1:32.015 | 1:36.740 | 1:34.316 | 678.5 |
| 8 | Massa | Scuderia Ferrari | 1:31.600 | 1:41.708 | 1:34.574 | 673.5 |
| 9 | Raikkonen | Scuderia Ferrari | 1:31.869 | 1:41.730 | 1:34.710 | 674 |
| 10 | Piquet | Renault | 1:32.128 | 1:35.737 | 1:34.803 | 676 |
| 11 | Heidfeld | BMW Sauber | 1:31.771 | 1:42.310 | 681 | |
| 12 | Alonso | Renault | 1:31.302 | 1:42.318 | 668.2 | |
| 13 | Nakajima | Williams | 1:31.884 | 1:42.500 | 683.6 | |
| 14 | Trulli | Toyota | 1:31.760 | 1:42.771 | 683.7 | |
| 15 | Rosberg | Williams | 1:31.598 | 1:42.859 | 689.6 | |
| 16 | Kubica | BMW Sauber | 1:32.190 | 673.5 | ||
| 17 | Buemi | Scuderia Toro Rosso | 1:32.251 | 674.5 | ||
| 18 | Fisichella | Force India | 1:32.402 | 662.5 | ||
| 19 | Glock | Toyota | 1:32.423 | 689.5 | ||
| 20 | Bourdais | Scuderia Toro Rosso | 1:33.559 | 662.3 |
photo credit ©XPB