Nico Rosberg on a 1 stop strategy picks up 11 spots and Lewis Hamilton on lap 1 looses 13. Mark Webber goes on to overcome a drive through penalty and win his first Grand Prix in 130 starts.
Sunday Race Results:
| Position (Points) | Driver | Team | Laps | Time | Gain/Loss |
|---|---|---|---|---|---|
| 1 (10) | Webber | Red Bull Racing | 60 | 1:36:43.310 | - |
| 2 (8) | Vettel | Red Bull Racing | 60 | +9.2 secs | +2 |
| 3 (6) | Massa | Scuderia Ferrari | 60 | +15.9 secs | +5 |
| 4 (5) | Rosberg | Williams | 60 | +21.0 secs | +11 |
| 5 (4) | Button | Brawn GP | 60 | +23.6 secs | -2 |
| 6 (3) | Barrichello | Brawn GP | 60 | +24.4 secs | -4 |
| 7 (2) | Alonso | Renault | 60 | +24.8 secs | +5 |
| 8 (1) | Kovalainen | McLaren Mercedes | 60 | +58.6 secs | -2 |
| 9 | Glock | Toyota | 60 | +61.4 secs | +11 |
| 10 | Heidfeld | BMW Sauber | 60 | +61.9 secs | +1 |
| 11 | Fisichella | Force India | 60 | +62.3 secs | +7 |
| 12 | Nakajima | Williams | 60 | +62.8 secs | +1 |
| 13 | Piquet | Renault | 60 | +68.3 secs | -3 |
| 14 | Kubica | BMW Sauber | 60 | +69.5 secs | +2 |
| 15 | Sutil | Force India | 60 | +71.9 secs | -8 |
| 16 | Buemi | Scuderia Toro Rosso | 60 | +90.2 secs | +1 |
| 17 | Trulli | Toyota | 60 | +90.9 secs | -3 |
| 18 | Hamilton | McLaren Mercedes | 59 | +1 | -13 |
| 19 | Raikkonen | Scuderia Ferrari | 34 | DNF | -10 |
| 20 | Bourdais | Scuderia Toro Rosso | 18 | DNF | -1 |
photo credit ©DPPI
Saturday Qualifying Results:
| Position | Driver | Team | Q1 | Q2 | Q3 | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | Webber | Red Bull Racing | 1:31.257 | 1:38.038 | 1:32.230 | 661 |
| 2 | Barrichello | Brawn GP | 1:31.482 | 1:34.455 | 1:32.357 | 647 |
| 3 | Button | Brawn GP | 1:31.568 | 1:39.032 | 1:32.473 | 644 |
| 4 | Vettel | Red Bull Racing | 1:31.430 | 1:39.504 | 1:32.480 | 661 |
| 5 | Hamilton | McLaren Mercedes | 1:31.473 | 1:39.149 | 1:32.616 | 654.5 |
| 6 | Kovalainen | McLaren Mercedes | 1:31.881 | 1:40.826 | 1:33.859 | 664 |
| 7 | Sutil | Force India | 1:32.015 | 1:36.740 | 1:34.316 | 678.5 |
| 8 | Massa | Scuderia Ferrari | 1:31.600 | 1:41.708 | 1:34.574 | 673.5 |
| 9 | Raikkonen | Scuderia Ferrari | 1:31.869 | 1:41.730 | 1:34.710 | 674 |
| 10 | Piquet | Renault | 1:32.128 | 1:35.737 | 1:34.803 | 676 |
| 11 | Heidfeld | BMW Sauber | 1:31.771 | 1:42.310 | 681 | |
| 12 | Alonso | Renault | 1:31.302 | 1:42.318 | 668.2 | |
| 13 | Nakajima | Williams | 1:31.884 | 1:42.500 | 683.6 | |
| 14 | Trulli | Toyota | 1:31.760 | 1:42.771 | 683.7 | |
| 15 | Rosberg | Williams | 1:31.598 | 1:42.859 | 689.6 | |
| 16 | Kubica | BMW Sauber | 1:32.190 | 673.5 | ||
| 17 | Buemi | Scuderia Toro Rosso | 1:32.251 | 674.5 | ||
| 18 | Fisichella | Force India | 1:32.402 | 662.5 | ||
| 19 | Glock | Toyota | 1:32.423 | 689.5 | ||
| 20 | Bourdais | Scuderia Toro Rosso | 1:33.559 | 662.3 |
photo credit ©XPB
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Webber | Red Bull Racing | 1:33.082 | 19 |
| 2 | Button | Brawn GP | 1:33.463 | 18 |
| 3 | Massa | Scuderia Ferrari | 1:33.745 | 21 |
| 4 | Trulli | Toyota | 1:33.795 | 23 |
| 5 | Fisichella | Force India | 1:33.839 | 26 |
| 6 | Raikkonen | Scuderia Ferrari | 1:33.840 | 23 |
| 7 | Rosberg | Williams | 1:33.902 | 26 |
| 8 | Vettel | Red Bull Racing | 1:33.909 | 13 |
| 9 | Nakajima | Williams | 1:33.952 | 25 |
| 10 | Alonso | Renault | 1:34.148 | 16 |
| 11 | Heidfeld | BMW Sauber | 1:34.221 | 25 |
| 12 | Barrichello | Brawn GP | 1:34.227 | 17 |
| 13 | Hamilton | McLaren Mercedes | 1:34.483 | 14 |
| 14 | Kubica | BMW Sauber | 1:34.692 | 23 |
| 15 | Piquet | Renault | 1:34.738 | 24 |
| 16 | Bourdais | Scuderia Toro Rosso | 1:34.827 | 27 |
| 17 | Buemi | Scuderia Toro Rosso | 1:34.878 | 28 |
| 18 | Kovalainen | McLaren Mercedes | 1:34.893 | 26 |
| 19 | Glock | Toyota | 1:34.991 | 23 |
| 20 | Sutil | Force India | 1:35.092 | 6 |
| Position | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Hamilton | McLaren Mercedes | 1:32.149 | 23 |
| 2 | Vettel | Red Bull Racing | 1:32.331 | 31 |
| 3 | Button | Brawn GP | 1:32.369 | 32 |
| 4 | Webber | Red Bull Racing | 1:32.480 | 28 |
| 5 | Trulli | Toyota | 1:32.511 | 32 |
| 6 | Sutil | Force India | 1:32.585 | 32 |
| 7 | Barrichello | Brawn GP | 1:32.664 | 26 |
| 8 | Alonso | Renault | 1:32.774 | 24 |
| 9 | Nakajima | Williams | 1:32.872 | 32 |
| 10 | Piquet | Renault | 1:32.992 | 29 |
| 11 | Heidfeld | BMW Sauber | 1:33.012 | 36 |
| 12 | Massa | Scuderia Ferrari | 1:33.052 | 34 |
| 13 | Rosberg | Williams | 1:33.128 | 34 |
| 14 | Kubica | BMW Sauber | 1:33.161 | 28 |
| 15 | Glock | Toyota | 1:33.172 | 34 |
| 16 | Raikkonen | Scuderia Ferrari | 1:33.182 | 29 |
| 17 | Kovalainen | McLaren Mercedes | 1:33.724 | 27 |
| 18 | Buemi | Scuderia Toro Rosso | 1:33.903 | 30 |
| 19 | Bourdais | Scuderia Toro Rosso | 1:34.025 | 30 |
| 20 | Fisichella | Force India | 1:38.877 | 3 |
Representatives of all FOTA teams attended a meeting of the Sporting Working Group at the Nürburgring today.
During the course of this meeting, the team managers were informed by Mr Charlie Whiting of the FIA that, contrary to previous agreements, the eight FOTA teams are not currently entered into the 2010 FIA Formula One World Championship and have no voting rights in relation to the technical and sporting regulations thereof.
It will be remembered that all eight active FOTA members were included on the “accepted” entry list as endorsed by the FIA World Motor Sport Council (WMSC) and communicated by FIA press statement on June 24.
In light of these claims, the FOTA representatives requested a postponement of today’s meetings. This was rejected on the grounds that no new Concorde Agreement would be permitted before a unanimous approval of the 2010 regulations was achieved.
However, it is clear to the FOTA teams that the basis of the 2010 technical and sporting regulations was already established in Paris.
As endorsed by the WMSC and clearly stated in the FIA press statement of 24 June “the rules for 2010 onwards will be the 2009 regulations as well as further regulations agreed prior to 29 April 2009”. At no point in the Paris discussions was any requirement for unanimous agreement on regulations change expressed. To subsequently go against the will of the WMSC and the detail of the Paris agreement puts the future of Formula 1 in jeopardy.
As a result of these statements, the FOTA representatives at the subsequent Technical Working Group were not able to exercise their rights and therefore had no option other than to terminate their participation.
The FOTA members undertook the Paris agreement and the subsequent discussions in good faith and with a desire to engage with all new and existing teams on the future of Formula One.
The fallout of Bernie Ecclestone’s ‘Hitler’ interview continued on Tuesday as it emerged the F1 chief executive reportedly called off a scheduled appearance at the Nurburgring circuit this weekend.
After describing the outrage sparked by his Hitler comments as a ‘big misunderstanding’ in the German press, Ecclestone has now turned to the English-speaking print media to apologize for his comments.
“What I regret is people who have taken this the wrong way and have been offended, I’m really, really sad about because I have done an awful lot for the Jewish community, charities and whatever,” Ecclestone said.
For obvious reasons, a leader of Germany’s Christian Democratic Union party could not at this time be meeting with a man accused of sympathizing with tyrant Adolf Hitler. The decision of German state premier Gunther Oettinger to cancel his meeting with Ecclestone this weekend was interpreted as a blow to Hockenheim’s hopes of retaining its F1 race.
But Auto Motor und Sport reports that the alternate Nurburgring meeting on Sunday is still to take place, with a lawyer or another representative of the Baden-Wurttemberg state to join Ecclestone instead.
“As far as I’m concerned I am to meet him at 12 o’clock on Sunday. Nobody has said anything to the contrary to me,” Ecclestone said.
photo credit ©DPPI